Designed for performance and durability, easy to fit, highly cost 
effective, and integrates a variety of unique features.
Patented composite drive legs.
Zero maintenance.
Case hardened spiro-conical gears.
Line shields.
Purpose built DC motors.
Electronic control boxes for unrivaled safety features.
Safe, high power connections.
Purpose built high specification DC contactors.
| Standard | Ignition Protected | 
|  |  | 
| Standard | Ignition Protected | |
| A 210mm B 140mm C 275mm D 185mm Ø E 6mm-7mm |   | A 320mm B 255mm C 375mm D 185mm Ø E 6mm-7mm | 
| CT60 | Standard | Ignition Protected | Standard | 
| Voltage | 12V | 12V | 24v | 
| Thrust (kg/Ibs) | 58 / 128 | 58 / 128 | 63 / 139 | 
| Propellers | Mono | Mono | Mono | 
| Power (kw/hp) | 4.35 / 5.8 | 4.35 / 5.8 | 4.4 / 5.9 | 
| Weight (kg) | 14.7 | 17.3 | 14.8 | 
| Price | 42530 | 317611 | 42531 | 
 
    | TUNNEL Ø125 x 0.75 mtr | TUNNEL Ø125 x 1.0 mtr | TUNNEL Ø125 x 1.5 mtr | TUNNEL Ø125 x 2.5 mtr | 
| 42549 | 42550 | 42551 | 42552 | 
 
    | JOYSTICK SIMPLE BLACK | JOYSTICK SIMPLE GREY | TOUCH PANEL BLACK | TOUCH PANEL GREY | 
| 318202 | 318203 | 318200 | 318201 | 
 
    | CONTROL CABLE TUNNEL THRUSTERS price per metre | 
| 312781 | 
.png) 
    | FUSE 160A T1 AND HOLDER 12v 160a | FUSE 125A T1 AND HOLDER 24v 125a | 
| 35019/17 | 35021/17 | 
